Frequency Recommendations:
Campaign Type | Recommended Email Frequency (Monthly) |
---|---|
Welcome Email | 1 (per new subscriber) |
Abandoned Cart Email | As needed |
Product Announcement Email | 1-2 |
Limited-Time Sale Email | 1-2 |
Event Invitation Email | As needed |
Customer Feedback Email | As needed |
Birthday Email | 1 (per individual birthdays) |
Cross-Sell Email | 2-3 |
Re-engagement Email | 1 |
Customer Testimonial Email | 1-2 |
Seasonal Promotion Email | As appropriate (seasonal basis) |
Loyalty Program Email | 1-2 |
Educational Email | 2-4 |
Replenishment Reminder Email | As needed |
Survey Email | 1-2 |
Milestone Celebration Email | As appropriate |
VIP Exclusive Email | 1-2 |
Referral Program Email | 1-2 |
Social Proof Email | 1-2 |
Post-Purchase Follow-up Email | 1 (per purchase) |
Please note that the recommended email frequencies are given as general guidance and may vary depending on your specific business and audience engagement.
Adjust the frequencies as needed to optimise results.